Floor Plans
Normandy
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 759 |
Rent | $1,313 -to $2,559 |

Tuscany
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 796 |
Rent | $1,592 -to $2,495 |

Lorraine
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 829 |
Rent | Call for Details |

Bordeaux
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,221 |
Rent | Call for Details |

Brittany
(3 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,087 |
Rent | $1,639 -to $2,554 |

Provence
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,221 |
Rent | $1,840 -to $2,866 |

Burgundy I
(Contact for Availability)
Bed | 3 |
Bath | 3 |
Sq.Ft. | 1,353 |
Rent | Call for Details |

Burgundy II
(Contact for Availability)
Bed | 3 |
Bath | 3 |
Sq.Ft. | 1,353 |
Rent | Call for Details |

* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
** SQFT listed is an approximate value for each unit.